| Typical Physical Properties | ASTM | |
|---|---|---|
| Tensile Strength | 23 MPa | D638 |
| Flexural Strength | 36 MPa | D790 |
| Flexural Modulus | 1700 MPa | D790 |
| Notched Izod Impact Strength | 52 J/m | D256 |
| Specific Gravity | 3.8-4.2 | - |
| Iron Content | 0 % | - |
| Lead Content | 0 % | - |
| Bronze Content | 85 % | - |
The above specification are believed to be accurate. They are not intended as a representation of fact or warranty of any kind. Buyers must make their own representative test and assume all risks of use whether used alone or in combination with other products.
© 1998 DBL International, Inc.